SD650ZK-4
Details
inner Looking
SD650ZK-4 (8seats) | ||
Outer dimension |
Lengh | 3500mm |
Width | 1550mm | |
Height | 1820mm | |
wheel base | 2300mm | |
track base | 1250mm | |
Ground distance | 165mm | |
Weight | Whole weight | 600Kg |
Max.cargo load weight | 700Kg | |
Max Passengers load | 8 passengers | |
Engine | Model | 276M / 462MW |
Type | two cylinder,4-stroke,water cooling / 4 cylinder | |
Bore | 76mm / 62mm | |
Stroke | 71mm /76mm | |
Displacement | 644mL / 800ml | |
Rated power | 20.6 kw /5300 r/min / 26kw | |
Max.torque | 47.1 N.m /6000r/min /52 n.m | |
Compression radio | 47.1 N.m /6000r/min /52 n.m | |
Approach angle | 70° | |
Axial angle | 30° |
Performance parammeter | Min.turning radius | ≤4000mm |
Max.slope | 30° | |
Max.speed | 90km/h | |
Fuel consumption(100km) | 4.8L/100km / 4.9L/100Km | |
Trandmission | Speed | 4 forward speed,1 reverse speed |
LOADING QUANTITY:4 UNITS/40HQ; 22sets/40hq,by ckd format.THE ENGINE CAN BE REPLACED BY 800CC,1000CC WITH 4 CYLINDERS |