SD650ZK(SD650ZK-A)
Details
inner Looking
SD650ZK (5 seats) | ||
Outer dimension |
Lengh | 3100mm |
Width | 1480mm | |
Height | 1620mm | |
wheel base | 2200mm | |
track base | 1200mm | |
Ground distance | 150mm | |
Weight | Whole weight | 600Kg (600kg ,closed type) |
Max.load weight | 800Kg | |
Passangers load | 5 passengers | |
Engine | Model | 276M |
Type | two cylinder,4-stroke,water cooling | |
Bore | 76mm | |
Stroke | 71mm | |
Displacement | 644mL or 500ml | |
Rated power | 20.6 kw /5300 r/min | |
Max.torque | 47.1 N.m /6000r/min | |
Compression ratio | 8.4:1 | |
Approach angle | 70° | |
Axial angle | 30° |
Performance parammeter | Min.turning radius | ≤4000mm |
Max.slope | 30° | |
Max.speed | 90km/h | |
Fuel consumption(100km) | 4L/100km | |
Trandmission | Speed | 4 forward speed,1 reverse speed |
LOADING QUANTITY:5 UNITS/40HQ CKD FORMAT LOADING QTY.24SETS/40HQ; THE ENGINE CAN BE REPLACED BY 800CC,1000CC WITH 4 CYLINDERS |